The product may contain milk, traces of nuts and peanuts.
Weight: 130 g
Energy | 2302.9 kJ |
Energy kcal | 550.3 kcal |
Fat | 35.1 g |
Saturated fat | 20.3 g |
Carbohydrate | 49.8 g |
of which sugars | 48.4 g |
Protein | 7.1 g |
Salt | 0.2 g |
9,65 € with VAT
The product may contain milk, traces of nuts and peanuts.
Weight: 130 g
Energy | 2302.9 kJ |
Energy kcal | 550.3 kcal |
Fat | 35.1 g |
Saturated fat | 20.3 g |
Carbohydrate | 49.8 g |
of which sugars | 48.4 g |
Protein | 7.1 g |
Salt | 0.2 g |
Chocolate type | |
---|---|
Flavour |
No account yet?
Create an Account