The product may contain milk, traces of nuts and peanuts.
Weight: 130 g
Energy | 2357.0 kJ |
Energy kcal | 563.0 kcal |
Fat | 36.2 g |
Saturated fat | 21.8 g |
Carbohydrate | 50.9 g |
of which sugars | 49.9 g |
Protein | 7.0 g |
Salt | 0.2 g |
8,20 € with VAT
The product may contain milk, traces of nuts and peanuts.
Weight: 130 g
Energy | 2357.0 kJ |
Energy kcal | 563.0 kcal |
Fat | 36.2 g |
Saturated fat | 21.8 g |
Carbohydrate | 50.9 g |
of which sugars | 49.9 g |
Protein | 7.0 g |
Salt | 0.2 g |
Chocolate type |
---|
No account yet?
Create an Account